LED
Thumbnail | Product | Product Type | Input Power | Output Power | Environment |
---|---|---|---|---|---|
Bottom Power Connector | LED Border Tube | 24VDC | 3W/ft | IP68 | |
Right Power Connector | LED Border Tube | 24VDC | 3W/ft | IP68 | |
Left Power Connector | LED Border Tube | 24VDC | 3W/ft | IP68 | |
Straight Power Connector | LED Border Tube | 24VDC | 3W/ft | IP68 | |
Long Aluminum Channel | LED Border Tube | 24VDC | 3W/ft | IP68 | |
Short Aluminum Channel | LED Border Tube | 24VDC | 3W/ft | IP68 | |
Silicone Glue | LED Border Tube | 24VDC | 3W/ft | IP68 | |
Ratcheting Cutter | LED Border Tube | 24VDC | 3W/ft | IP68 | |
End Cap | LED Border Tube | 24VDC | 3W/ft | IP68 | |
Straight Splice Connector | LED Border Tube | 24VDC | 3W/ft | IP68 | |
L-Connector | LED Border Tube | 24VDC | 3W/ft | IP68 | |
DRV-2430-E Power Supply | LED Drivers | 120 / 277VAC | 24V / 30W | IP68 - Dry / Damp | |
DRV-1230-E Power Supply | LED Drivers | 120 / 277VAC | 12V / 30W | IP68 - Dry / Damp | |
DRV-12120-E Power Supply | LED Drivers | 120 / 277VAC | 12V / 120W | IP68 - Dry / Damp | |
DRV-12120-A Power Supply | LED Drivers | 120 / 277VAC | 12V / 120W | IP68 - Wet-Listed | |
DRV-2460-A Power Supply | LED Drivers | 120 / 277VAC | 24V / 60W | IP68 - Wet-Listed | |
DRV-2460-E Power Supply | LED Drivers | 120 / 277VAC | 24V / 60W | IP68 - Dry / Damp | |
DRV-1260-E Power Supply | LED Drivers | 120 / 277VAC | 12V / 60W | IP68 - Dry / Damp | |
DRV-24100-E Power Supply | LED Drivers | 120 / 277VAC | 24V / 96W | IP68 - Dry / Damp | |
DRV-24100-A | LED Drivers | 120 / 277VAC | 24V / 96W | IP68 - Wet-Listed |
- 1
- 2